| MODEL | VC-AM2022WX-IP |
| Image Sensor | 1/2.9" CMOS 2.0MP |
| Picture Elements | 1080P 2.0MP, 1920(H)×1080(V) |
| Minimum illumination (Color, B/W) | [email protected](color), 0.02 [email protected](B/W), 0LUX(IR ON) |
| Electronic Shutter Speed | 1/10000s to 1/25s |
| Auto control | AWB/AGC/AE/AIC,4A |
| White Balance | Automatic, Manual |
| Gain Control | Automatic |
| S/N Ratio | 47 |
| WDR Pro | Yes |
| BLC | Yes |
| LENS | |
| Megapixel | Yes |
| Day/Night | Yes (with IR CUT filter) |
| Lens Type | Varifocal |
| Focal Length | 9-22mm |
| Maximum Aperture | F/1.2 |
| Mount | CS |
| Image Format | 1/2.7” |
| Operation (Focus, Zoom, Iris) | Manual /Manual /DC drive |
| IR Led Quantity | 36pcs Φ8 |
| Max IR Distance | 50-60m |
| OPERATION | |
| Video Compression | H.264 Main Profile @ Level 4.1 / Motion JPEG |
| Video Streaming | From H.264/MJPEG |
| Video Output | 1Vp-p Composite Output (75 Ohm, BNC) |
| Video Streaming | Multi-channel H.264 and M-JPEG; H.264 support VBR/CBR |
| Main Stream | FHD/1080P+Full D1+CVBS |
| Frame Rate | 25fps at 1920×1080 |
| Video Resolution | Full HD/1080P(1920×1080)+Full D1 |
| Horizontal resolution | >950TVL(1920×1080 pixels), >800TVL(1280×1024 pixels), >700TVL(1280×720 pixels) |
| NETWORK | |
| Interface | 10/100M Ethernet |
| Ethernet Protocol | Ipv4, TCP/IP, UDP, HTTP, DHCP, RTP/RTCP/RTSP, FTP, UPnP, DDNS, NTP, IGMP, ICMP |
| Network Port | 10Base-T/100Base-TX,RJ45 |
| GENERAL | |
| Environment Temperature | 0℃ ~ 50℃ |
| Humidity | 20% to 80% RH (No condensation) |
| Power Source | DC12V |
| MAX. Power Consumption | 12W |
| Dimensions | L325×W120×H100(mm) |
| Weight | 2.3KG |
| Vandal Resistance | Ik10 |
| Regulatory | CE ROHS FCC |
| WEB INTERFACE | |
| Installation Management | Web-based Configuration |
| Maintenance | Firmware upgrade through software |
| APPLICATIONS | |
| Network Storage | NVR, SERVER |
| Smart Device Access | HDLive for iPhone and Android |
| Live viewing | IE, Mobile phone |