Model | VC-700VLB-WDR |
Signal System | PAL |
Imaging Sensor | 1/3" CMOS Sensor |
Effective Pixels | 720(H)*576(V) |
Horizontal resolution | 700TVL |
Lens Type | CS Mount |
minimum Illumination | 0Lux (IR ON) |
Day & Night | IR cut Filter With Auto Switch |
IR Distance | 20M |
Sync. System | internal |
Infrared Wavelenth | 850nm |
S/N ratio | >48dB |
Video OutputSignal | 720(H)*576(V) |
IR LED | 24pcsΦ5 LED |
Operational | |
BLC | Auto |
Auto Gain Control | Auto |
Electronic Shutter Speed | PAL: 1/50 -1/100,000 Sec, NTSC: 1/60 -1/100,000 Sec |
White Balance | Auto |
Communication | Coxial Communication |
General | |
Power Source | DC 12V(+/-10%) |
Input Current | 300mA |
Operating Temperature / Humidity | 10°C ~ +50°C / 30% ~ 80% RH |
Certifications | CE, FCC, RoHS |
Dimension (H x V x D) | 119×87(mm) |
Weight | 650g |