| MODEL | VC-AM130PIS-IP |
| Exposure mode | Auto exposure, Auto white balance, Auto AGC |
| Day & night mode | IRCUT |
| IR distance | 120m |
| S/N Ratio | ≥50dB |
| Preset | 200 Presets |
| Precision of preset | ±0.1º |
| Pan control | 360°Horizontal Continuous Rotation, 0.05°-220°/S |
| Tilt control | 90°Vertical, 180°Auto flip, 0.05°-100°/S |
| Bracket | Wall mounting |
| Size | 7inch |
| Preset | 200 |
| Bracket | Wall mounting |
| Rotate range horizontal | 360 |
| Rotate range vertical | 0-90 |
| Rotate speed horizontal | 0.1-300/s |
| Rotate speed vertical | 0.1-240/s |
| Zoom Lens | |
| Image Sensor | 1/2.9″ 1.3MP SONY CMOS |
| Minimum Illumination | Color: 0.1 Lux@(F1.6, AGC ON), ICR ON B/W: 0.05 Lux@(F1.6, AGC ON), ICR OFF |
| Lens | Focus Length: F=4.7–84.6mm; Iris: F=1.6-3.5mm H:55.4˜2.9 Day/Night IR filter switch, auto focus |
| Auto Control | AWB/AGC/AE |
| Electronic Shutter | 1/10000s to 1/25s |
| Zoom | 20X |
| Video & Audio | |
| Video Compression | H.264 Main Profile / Motion JPEG |
| Compression Output rate | Support dual coding, AVI format, 0.1M~6Mbp adjustable |
| Max. Resolution | HD/1024P(1280×1024)+Full D1 |
| Horizontal Definition | >800TVL(1280×1024 pixels), >700TVL(1280×720 pixels) |
| Mult-stream | Mult-stream HD/1024P+Full D1+CVBS |
| Frame Rate | 30fps |
| Video Stream | Multichannel H.264 and M-JPEG video stream: support multichannel video stream output with full frame rate resolution, frame rate and bandwidth adjustable, H.264 support VBR/CBR |
| Audio Compression | G.711, AAC, 16kHz 16bit 32kbps MP2 |
| NETWORK | |
| Protocal | IPV4, TCP/IP, UDP, HTTP, RTP/RTCP/RTSP, FTP, DDNS, NTP, IGMP, ICMP |
| Network Port | RJ45 |
| Network Interface | 1 Ethernet interface, 10/100 m adaptive |
| GENERAL | |
| Weight | 6.5KG |
| Voltage | 24VAC |
| Precision of presets | ≤0.1 |
| Consumption | <2A/<40W |
| Operation Temp | -30℃~+60℃ |
| Communication type | RS-485, etc |
| Electronic connection | Multicore complex cable, power supply, control, video signal |
| Special functions | Camera name; watch dog, auto scan, interval scan, cruise preset positions, pattern route scan |
| Regulatory | CE ROHS FCC |
| WEB INTERFACE | |
| Installation Management | Web-based Configuration |
| Maintenance | Firmware upgrade through software |
| APPLICATIONS | |
| Network Storage | NVR, SERVER |
| Smart Device Access | HDLive for iPhone and Android |
| Live viewing | IE, Mobile phone |